Game details
Jan 12, 4:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Walleye Warriors | 1 | 3 | 1 | 5 |
| Puck DynastyHome | 1 | 0 | 1 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puck Dynasty | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 30 | 5 | 33 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 100.0 |
| Walleye Warriors | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 33 | 2 | 30 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
Puck DynastyHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Pavel Sullivan | 1 | 1 | — | 1 | — | — | — | — |
| 6 | Jason Cole | 1 | — | — | — | — | — | — | — |
| 7 | Sven Morgan | 1 | — | — | — | — | — | — | — |
| 22 | Gabe Vargas | 1 | — | 2 | 2 | — | — | — | — |
| 19 | Tyler Brandt | 1 | — | — | — | — | — | — | — |
| 41 | Chris Keller | 1 | 1 | — | 1 | — | — | — | 2 |
| 42 | Trevor Ryan | 1 | — | — | — | — | — | — | — |
| 44 | Priya Svensson | 1 | — | — | — | — | — | — | — |
| 47 | Arjun Kane | 1 | — | — | — | — | — | — | — |
| 59 | Chase Horvath | 1 | — | 1 | 1 | — | — | — | — |
| 62 | Chris Sullivan | 1 | — | — | — | — | — | — | — |
| 65 | Darius Moreau | 1 | — | — | — | — | — | — | — |
| 68 | Malik Schneider | 1 | — | — | — | — | — | — | — |
| 82 | Logan Vogel | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.