Game details
Jan 14, 7:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Sauce Bosses | 1 | 1 | 3 | 5 |
| Puck DynastyHome | 0 | 0 | 0 | 0 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puck Dynasty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 49 | 4 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0.0 |
| Sauce Bosses | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 49 | 0 | 20 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Player Stats
Puck DynastyHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Pavel Sullivan | 1 | — | — | — | — | — | — | — |
| 7 | Sven Morgan | 1 | — | — | — | — | — | — | — |
| 22 | Gabe Vargas | 1 | — | — | — | — | — | — | — |
| 19 | Tyler Brandt | 1 | — | — | — | — | — | — | — |
| 41 | Chris Keller | 1 | — | — | — | — | — | — | — |
| 44 | Priya Svensson | 1 | — | — | — | — | — | — | — |
| 46 | Hunter Brown | 1 | — | — | — | — | — | — | 2 |
| 47 | Arjun Kane | 1 | — | — | — | — | — | — | — |
| 59 | Chase Horvath | 1 | — | — | — | — | — | — | — |
| 62 | Chris Sullivan | 1 | — | — | — | — | — | — | 2 |
| 65 | Darius Moreau | 1 | — | — | — | — | — | — | — |
| 68 | Malik Schneider | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.