Game details
Dec 22, 4:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Breakwater Bears | 3 | 3 | 2 | 8 |
| Cold FrontHome | 0 | 0 | 5 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Front | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 34 | 8 | 45 | 2 | 2 | 5 | 40.0 | 0 | 1 | 1 | 0.0 |
| Breakwater Bears | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 45 | 5 | 34 | 10 | 1 | 1 | 100.0 | 1 | 5 | 2 | 60.0 |
Player Stats
Cold FrontHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Petersen | 1 | — | — | — | — | — | — | — |
| 13 | Owen Bishop | 1 | — | 1 | 1 | — | — | — | — |
| 15 | Sam Hall | 1 | 2 | — | 2 | — | — | 1 | — |
| 32 | Caleb Crawford | 1 | 1 | — | 1 | — | — | — | — |
| 33 | Dylan Hoffman | 1 | — | 1 | 1 | — | — | — | — |
| 52 | Elijah Holm | 1 | 1 | 2 | 3 | — | — | — | — |
| 63 | Josh Stone | 1 | 1 | — | 1 | — | — | 1 | — |
| 67 | Nick Lambert | 1 | — | 1 | 1 | — | — | — | — |
| 70 | Shane Maki | 1 | — | 2 | 2 | — | — | — | — |
| 78 | Kelsey Tremblay | 1 | — | — | — | — | — | — | — |
| 84 | Shane Peters | 1 | — | 1 | 1 | — | — | — | 2 |
| 88 | Sadie Bennett | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.