Game details
Dec 11, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Ironworks Riveters | 0 | 0 | 0 | 0 |
| North Shore Nor'eastersHome | 1 | 0 | 2 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shore Nor'easters | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 34 | 0 | 25 | 8 | 0 | 0 | 0.0 | 1 | 4 | 0 | 100.0 |
| Ironworks Riveters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 34 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Abby Haas | 1 | 1 | — | 1 | — | 1 | — | — |
| 7 | Troy Grant | 1 | — | — | — | — | — | — | — |
| 9 | Andrei Kelly | 1 | — | — | — | — | — | — | — |
| 12 | Matt Wiśniewski | 1 | — | — | — | — | — | — | — |
| 14 | Daniel Harris | 1 | 1 | — | 1 | — | — | — | 4 |
| 29 | Austin Cullen | 1 | 1 | — | 1 | — | — | — | 2 |
| 33 | Dominic Shaw | 1 | — | — | — | — | — | — | — |
| 38 | Mei Nelson | 1 | — | — | — | — | — | — | — |
| 39 | Cody Young | 1 | — | 1 | 1 | — | — | — | — |
| 44 | Zeke Shaw | 1 | — | 1 | 1 | — | — | — | — |
| 48 | Brooke Tran | 1 | — | — | — | — | — | — | — |
| 78 | Owen Fischer | 1 | — | — | — | — | — | — | 2 |
| 89 | Grant Rahman | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.