Game details
Jan 19, 4:00 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Gull Point Gulls | 0 | 0 | 0 | 0 |
| Cold FrontHome | 2 | 2 | 1 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Front | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 38 | 0 | 18 | 7 | 2 | 6 | 33.3 | 1 | 2 | 0 | 100.0 |
| Gull Point Gulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 38 | 15 | 0 | 2 | 0.0 | 0 | 6 | 2 | 66.7 |
Player Stats
Cold FrontHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Petersen | 1 | 1 | 1 | 2 | — | — | — | — |
| 13 | Owen Bishop | 1 | — | — | — | — | — | — | — |
| 15 | Sam Hall | 1 | — | 1 | 1 | — | — | — | — |
| 32 | Caleb Crawford | 1 | — | — | — | — | — | — | — |
| 33 | Dylan Hoffman | 1 | 1 | — | 1 | — | — | 1 | — |
| 34 | Isaac Campbell | 1 | — | — | — | — | — | — | — |
| 39 | Patrick Reyes | 1 | — | — | — | — | — | — | — |
| 52 | Elijah Holm | 1 | — | — | — | — | — | — | — |
| 63 | Josh Stone | 1 | — | 1 | 1 | — | — | — | 2 |
| 70 | Shane Maki | 1 | 3 | 1 | 4 | — | 1 | 1 | — |
| 78 | Kelsey Tremblay | 1 | — | 1 | 1 | — | — | — | — |
| 84 | Shane Peters | 1 | — | — | — | — | — | — | — |
| 88 | Sadie Bennett | 1 | — | — | — | — | — | — | 5 |
| 98 | Xavier Shah | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.