Game details
Nov 2, 6:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Puckhounds | 0 | 3 | 2 | 5 |
| SnipersHome | 1 | 0 | 1 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snipers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 40 | 5 | 47 | 8 | 1 | 4 | 25.0 | 1 | 4 | 3 | 25.0 |
| Puckhounds | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 47 | 2 | 40 | 18 | 3 | 4 | 75.0 | 0 | 4 | 1 | 75.0 |
Player Stats
SnipersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Stewart | 1 | — | 1 | 1 | — | — | — | — |
| 26 | Brian Bergstrom | 1 | — | 1 | 1 | — | — | — | — |
| 37 | Chris Dvorak | 1 | 1 | — | 1 | — | — | 1 | — |
| 48 | Colin Chen | 1 | — | — | — | — | — | — | — |
| 56 | Lars Meyer | 1 | — | — | — | — | — | — | — |
| 59 | Hunter Haas | 1 | 1 | — | 1 | — | 1 | — | 4 |
| 70 | Shane Nelson | 1 | — | — | — | — | — | — | — |
| 74 | Chase Moreau | 1 | — | — | — | — | — | — | — |
| 90 | Brandon Brown | 1 | — | 1 | 1 | — | — | — | 2 |
| 91 | Hunter Diaz | 1 | — | — | — | — | — | — | — |
| 97 | Chris Murray | 1 | — | 1 | 1 | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.