Game details
Sep 14, 5:15 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Mighty Moose | 1 | 0 | 0 | 1 |
| Frozen TundraHome | 3 | 3 | 3 | 9 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Tundra | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 33 | 1 | 26 | 2 | 3 | 2 | 150.0 | 1 | 1 | 0 | 100.0 |
| Mighty Moose | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 26 | 9 | 33 | 4 | 0 | 1 | 0.0 | 0 | 2 | 3 | -50.0 |
Player Stats
Frozen TundraHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Mason Krause | 1 | 1 | 1 | 2 | — | — | — | — |
| 33 | Jess O'Neill | 1 | 1 | — | 1 | — | — | — | — |
| 34 | Mason Keller | 1 | 1 | 1 | 2 | — | — | — | — |
| 44 | Anthony Peters | 1 | — | — | — | — | — | — | — |
| 46 | Marco Lewandowski | 1 | 1 | 4 | 5 | — | 1 | — | 2 |
| 61 | Riley Pelletier | 1 | 1 | 1 | 2 | — | — | — | — |
| 63 | Jack Moore | 1 | 2 | 1 | 3 | — | — | 1 | — |
| 71 | Elijah Larsen | 1 | — | 3 | 3 | — | — | — | — |
| 77 | Vince Jansen | 1 | 1 | 2 | 3 | — | — | 1 | — |
| 87 | Finn Larson | 1 | 1 | 1 | 2 | — | — | 1 | — |
| 94 | Piper Moretti | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.