Game details
Dec 23, 7:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Glacier Grizzlies | 1 | 1 | 0 | 2 |
| BackcheckersHome | 0 | 1 | 3 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backcheckers | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 24 | 2 | 24 | 8 | 0 | 0 | 0.0 | 0 | 4 | 1 | 75.0 |
| Glacier Grizzlies | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 4 | 24 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0.0 |
Player Stats
BackcheckersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Rob Chen | 1 | — | — | — | — | — | — | — |
| 41 | Gabe Cullen | 1 | 2 | 1 | 3 | — | — | — | 2 |
| 45 | Landon Scott | 1 | — | — | — | — | — | — | — |
| 46 | Theo Jensen | 1 | 1 | — | 1 | — | — | — | — |
| 47 | Julian Santos | 1 | — | 1 | 1 | — | — | — | — |
| 52 | Rafael Gibson | 1 | — | — | — | — | — | — | — |
| 55 | Luca Bauer | 1 | — | 2 | 2 | — | — | — | 2 |
| 66 | Kofi Chen | 1 | — | — | — | — | — | — | — |
| 76 | Ian Vargas | 1 | — | 2 | 2 | — | — | — | — |
| 78 | Hiro Leclerc | 1 | — | 1 | 1 | — | — | — | 4 |
| 81 | Diego Ward | 1 | — | — | — | — | — | — | — |
| 87 | Sven Green | 1 | — | — | — | — | — | — | — |
| 92 | Anthony Holm | 1 | 1 | — | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.