Game details
Jan 7, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| North Shore Nor'easters | 0 | 1 | 1 | 2 |
| Lakeshore LynxHome | 2 | 3 | 1 | 6 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeshore Lynx | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 42 | 2 | 31 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 100.0 |
| North Shore Nor'easters | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 31 | 6 | 42 | 4 | 0 | 1 | 0.0 | 0 | 2 | 1 | 50.0 |
Player Stats
Lakeshore LynxHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Lachance | 1 | 1 | — | 1 | — | — | — | — |
| 6 | Aaron Van Dyke | 1 | — | — | — | — | — | — | — |
| 17 | Dylan Murphy | 1 | — | — | — | — | — | — | — |
| 18 | Zach Green | 1 | — | 2 | 2 | — | — | — | — |
| 32 | Zeke Reilly | 1 | — | 1 | 1 | — | — | — | 2 |
| 19 | Tyler Brandt | 1 | 3 | — | 3 | — | — | 1 | — |
| 49 | Courtney Petersen | 1 | 1 | — | 1 | — | — | — | — |
| 51 | Vince Sorensen | 1 | — | — | — | — | — | — | — |
| 62 | Jack Callahan | 1 | — | 1 | 1 | — | — | — | — |
| 83 | Evan Meyer | 1 | — | 1 | 1 | — | — | — | — |
| 84 | Joel Bell | 1 | — | 1 | 1 | — | — | — | — |
| 85 | Trevor Pearson | 1 | — | — | — | — | — | — | — |
| 90 | Blake Marino | 1 | — | 1 | 1 | — | — | — | — |
| 94 | Nate Haas | 1 | 1 | — | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.