Game details
Nov 12, 7:45 PM (EST)
Final
Player Stats
SnipersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh McKenna | 1 | — | — | — | — | — | — | — |
| 24 | Matt Stewart | 1 | 1 | — | 1 | — | — | — | — |
| 26 | Brian Bergstrom | 1 | — | — | — | — | — | — | — |
| 37 | Chris Dvorak | 1 | — | — | — | — | — | — | — |
| 48 | Colin Chen | 1 | — | — | — | — | — | — | — |
| 56 | Lars Meyer | 1 | — | — | — | — | — | — | — |
| 59 | Hunter Haas | 1 | — | 1 | 1 | — | — | — | — |
| 70 | Shane Nelson | 1 | — | — | — | — | — | — | — |
| 74 | Chase Moreau | 1 | — | 1 | 1 | — | — | — | — |
| 84 | Jordan Shah | 1 | 1 | — | 1 | — | — | — | — |
| 90 | Brandon Brown | 1 | 1 | 1 | 2 | — | — | — | — |
| 91 | Hunter Diaz | 1 | 1 | — | 1 | — | — | — | — |
| 97 | Chris Murray | 1 | 1 | 2 | 3 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.