Game details
Oct 1, 7:45 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Twig Snappers | 2 | 2 | 5 | 9 |
| Dangle DynastyHome | 8 | 1 | 2 | 11 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dangle Dynasty | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 41 | 9 | 41 | 10 | 0 | 1 | 0.0 | 3 | 5 | 3 | 40.0 |
| Twig Snappers | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 41 | 11 | 41 | 2 | 3 | 5 | 60.0 | 0 | 1 | 0 | 100.0 |
Player Stats
Dangle DynastyHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Kai Donnelly | 1 | — | 1 | 1 | — | — | — | 2 |
| 14 | Scott Miller | 1 | 1 | 3 | 4 | — | — | — | 2 |
| 16 | Brandon Rivera | 1 | — | — | — | — | — | — | — |
| 21 | Mason Gagnon | 1 | 1 | — | 1 | — | — | — | — |
| 38 | Ian Clark | 1 | — | 2 | 2 | — | — | — | — |
| 39 | Damien Wilson | 1 | 1 | 2 | 3 | — | — | — | — |
| 52 | Scott Torres | 1 | 1 | — | 1 | — | — | — | — |
| 56 | Yuki Leclerc | 1 | — | 2 | 2 | — | — | — | — |
| 67 | Jonah Larson | 1 | — | 1 | 1 | — | — | — | — |
| 80 | Finn Lund | 1 | — | — | — | — | — | — | — |
| 81 | Pavel Hunt | 1 | 3 | 1 | 4 | — | 2 | — | 4 |
| 83 | Kevin Chen | 1 | 4 | 1 | 5 | — | 1 | — | — |
| 87 | Max Svensson | 1 | — | 2 | 2 | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.