Game details
Oct 28, 7:45 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Dockside Pub Pucks | 1 | 0 | 0 | 1 |
| Cold FrontHome | 0 | 2 | 4 | 6 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Front | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 46 | 1 | 17 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0.0 |
| Dockside Pub Pucks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 6 | 46 | 8 | 0 | 0 | 0.0 | 0 | 4 | 1 | 75.0 |
Player Stats
Cold FrontHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Owen Bishop | 1 | — | — | — | — | — | — | — |
| 14 | Omar Wojcik | 1 | — | 2 | 2 | — | — | — | — |
| 22 | Paul Healy | 1 | 1 | — | 1 | — | — | — | — |
| 33 | Dylan Hoffman | 1 | 2 | 1 | 3 | — | — | 1 | — |
| 34 | Isaac Campbell | 1 | — | — | — | — | — | — | — |
| 39 | Patrick Reyes | 1 | 1 | — | 1 | — | — | — | — |
| 52 | Elijah Holm | 1 | — | 1 | 1 | — | — | — | — |
| 62 | Tara Garcia | 1 | 1 | — | 1 | — | — | — | — |
| 63 | Josh Stone | 1 | — | — | — | — | — | — | — |
| 67 | Nick Lambert | 1 | — | — | — | — | — | — | — |
| 70 | Shane Maki | 1 | — | 3 | 3 | — | — | — | — |
| 78 | Kelsey Tremblay | 1 | — | 3 | 3 | — | — | — | — |
| 98 | Xavier Shah | 1 | 1 | 1 | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.