Game details
Jan 6, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Mighty Moose | 0 | 2 | 1 | 3 |
| Biscuit BanditsHome | 3 | 2 | 1 | 6 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscuit Bandits | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 39 | 3 | 25 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
| Mighty Moose | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | 6 | 39 | 8 | 0 | 0 | 0.0 | 1 | 4 | 2 | 50.0 |
Player Stats
Biscuit BanditsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wyatt Moore | 1 | — | — | — | — | — | — | — |
| 9 | Kai Kennedy | 1 | 2 | — | 2 | — | — | 1 | — |
| 14 | Arjun Dvorak | 1 | 1 | — | 1 | — | — | — | — |
| 34 | Wes Kaminski | 1 | — | — | — | — | — | — | — |
| 41 | Finn Mackenzie | 1 | — | 1 | 1 | — | — | — | — |
| 45 | Oliver Alvarez | 1 | — | — | — | — | — | — | — |
| 53 | Andrei Flynn | 1 | 2 | — | 2 | — | — | 1 | — |
| 58 | Isaac Healy | 1 | — | — | — | — | — | — | — |
| 74 | Blake Kelly | 1 | — | — | — | — | — | — | — |
| 77 | Nate Szymanski | 1 | — | 1 | 1 | — | — | — | — |
| 84 | Mason DeBoer | 1 | 1 | 1 | 2 | — | — | — | — |
| 87 | Cody Kennedy | 1 | — | — | — | — | — | — | — |
| 93 | Drew Alvarez | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.