Game details
Dec 24, 7:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Tape to Tape | 0 | 0 | 3 | 3 |
| Dangle DynastyHome | 2 | 4 | 1 | 7 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dangle Dynasty | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 37 | 3 | 29 | 4 | 2 | 5 | 40.0 | 0 | 2 | 1 | 50.0 |
| Tape to Tape | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 29 | 7 | 37 | 10 | 1 | 2 | 50.0 | 0 | 5 | 2 | 60.0 |
Player Stats
Dangle DynastyHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Kai Donnelly | 1 | — | — | — | — | — | — | — |
| 14 | Scott Miller | 1 | 1 | 1 | 2 | — | — | — | — |
| 16 | Brandon Rivera | 1 | 2 | — | 2 | — | — | — | — |
| 21 | Mason Gagnon | 1 | — | 1 | 1 | — | — | — | — |
| 38 | Ian Clark | 1 | — | 1 | 1 | — | — | — | — |
| 39 | Damien Wilson | 1 | — | — | — | — | — | — | — |
| 52 | Scott Torres | 1 | — | — | — | — | — | — | — |
| 56 | Yuki Leclerc | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 80 | Finn Lund | 1 | — | — | — | — | — | — | — |
| 81 | Pavel Hunt | 1 | 1 | 2 | 3 | — | — | 1 | — |
| 83 | Kevin Chen | 1 | — | 2 | 2 | — | — | — | — |
| 87 | Max Svensson | 1 | — | 1 | 1 | — | — | — | 2 |
| 89 | Andrei Stewart | 1 | 1 | — | 1 | — | — | 1 | — |
| 92 | Mitch Olson | 1 | 1 | 1 | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.