Game details
Nov 11, 7:45 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Mighty Moose | 0 | 0 | 0 | 0 |
| Top ShelfHome | 0 | 1 | 1 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Shelf | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 32 | 0 | 27 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
| Mighty Moose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 2 | 32 | 6 | 0 | 0 | 0.0 | 0 | 3 | 1 | 66.7 |
Player Stats
Top ShelfHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Caleb Roberts | 1 | — | — | — | — | — | — | — |
| 21 | Omar Quinn | 1 | — | — | — | — | — | — | — |
| 22 | Wes Boyle | 1 | — | 1 | 1 | — | — | — | — |
| 28 | Ian Van Houten | 1 | — | — | — | — | — | — | — |
| 37 | Xavier DeJong | 1 | — | 1 | 1 | — | — | — | — |
| 38 | Andre Larson | 1 | — | — | — | — | — | — | — |
| 39 | Jordan Callahan | 1 | 1 | — | 1 | — | — | — | — |
| 46 | Garrett Horvath | 1 | — | 1 | 1 | — | — | — | — |
| 56 | Austin Murray | 1 | — | — | — | — | — | — | — |
| 58 | Rafael Kowalczyk | 1 | 1 | — | 1 | — | — | 1 | — |
| 70 | Justin Kennedy | 1 | — | — | — | — | — | — | — |
| 76 | Ben Richter | 1 | — | — | — | — | — | — | — |
| 77 | Wyatt Hagen | 1 | — | — | — | — | — | — | — |
| 85 | Kyle Murray | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.