Game details
Oct 19, 5:15 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Tape to Tape | 0 | 0 | 1 | 1 |
| Dangle DynastyHome | 1 | 1 | 1 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dangle Dynasty | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 37 | 1 | 21 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0 | 100.0 |
| Tape to Tape | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 3 | 37 | 4 | 0 | 1 | 0.0 | 0 | 2 | 1 | 50.0 |
Player Stats
Dangle DynastyHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Kai Donnelly | 1 | — | — | — | — | — | — | — |
| 16 | Brandon Rivera | 1 | — | 2 | 2 | — | — | — | — |
| 38 | Ian Clark | 1 | — | — | — | — | — | — | — |
| 39 | Damien Wilson | 1 | — | 1 | 1 | — | — | — | — |
| 52 | Scott Torres | 1 | — | — | — | — | — | — | — |
| 56 | Yuki Leclerc | 1 | 1 | 1 | 2 | — | — | — | — |
| 67 | Jonah Larson | 1 | — | 1 | 1 | — | — | — | — |
| 80 | Finn Lund | 1 | — | — | — | — | — | — | — |
| 81 | Pavel Hunt | 1 | 1 | — | 1 | — | — | — | — |
| 83 | Kevin Chen | 1 | 1 | — | 1 | — | — | 1 | 2 |
| 87 | Max Svensson | 1 | — | — | — | — | — | — | — |
| 89 | Andrei Stewart | 1 | — | — | — | — | — | — | — |
| 92 | Mitch Olson | 1 | — | 1 | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.