Game details
Nov 12, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Flying Pigs | 1 | 1 | 2 | 4 |
| Weekend WarriorsHome | 1 | 0 | 1 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 32 | 4 | 35 | 8 | 0 | 2 | 0.0 | 1 | 4 | 1 | 75.0 |
| Flying Pigs | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 35 | 2 | 32 | 4 | 1 | 4 | 25.0 | 1 | 2 | 0 | 100.0 |
Player Stats
Weekend WarriorsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Maggie DeBoer | 1 | — | — | — | — | — | — | — |
| 21 | Ethan Brandt | 1 | — | — | — | — | — | — | — |
| 29 | Zach Koch | 1 | — | — | — | — | — | — | 2 |
| 33 | Cam Cruz | 1 | 1 | — | 1 | — | — | — | — |
| 36 | Aiden Lee | 1 | — | — | — | — | — | — | 2 |
| 42 | Rob Grant | 1 | — | — | — | — | — | — | — |
| 45 | Trevor Russo | 1 | — | — | — | — | — | — | 4 |
| 49 | Brian Gallagher | 1 | — | — | — | — | — | — | — |
| 66 | Seth Doherty | 1 | — | 1 | 1 | — | — | — | — |
| 80 | Zach Campbell | 1 | — | — | — | — | — | — | — |
| 88 | Bryce Novak | 1 | 1 | — | 1 | — | 1 | — | — |
| 94 | Elijah Pham | 1 | — | — | — | — | — | — | — |
| 97 | Aiden Bennett | 1 | — | 2 | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.