Game details
Jan 7, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Chirpers | 0 | 1 | 2 | 0 | 3 |
| Weekend WarriorsHome | 1 | 1 | 1 | 1 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Warriors | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 36 | 3 | 27 | 6 | 2 | 6 | 33.3 | 1 | 3 | 0 | 100.0 |
| Chirpers | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 4 | 36 | 16 | 0 | 3 | 0.0 | 0 | 6 | 2 | 66.7 |
Player Stats
Weekend WarriorsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Maggie DeBoer | 1 | — | — | — | — | — | — | — |
| 14 | Sean Sorensen | 1 | — | 1 | 1 | — | — | — | 2 |
| 21 | Ethan Brandt | 1 | — | — | — | — | — | — | — |
| 29 | Zach Koch | 1 | — | — | — | — | — | — | — |
| 36 | Aiden Lee | 1 | 2 | — | 2 | — | — | 1 | — |
| 45 | Trevor Russo | 1 | — | — | — | — | — | — | — |
| 49 | Brian Gallagher | 1 | 1 | — | 1 | — | 1 | — | — |
| 66 | Seth Doherty | 1 | — | — | — | — | — | — | — |
| 80 | Zach Campbell | 1 | — | 1 | 1 | — | — | — | — |
| 88 | Bryce Novak | 1 | — | — | — | — | — | — | — |
| 91 | Tom Sorensen | 1 | — | — | — | — | — | — | 2 |
| 94 | Elijah Pham | 1 | — | 3 | 3 | — | — | — | 2 |
| 97 | Aiden Bennett | 1 | 1 | — | 1 | — | — | 1 | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.