Game details
Jan 14, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Mighty Moose | 0 | 0 | 0 | 0 |
| Rink RatsHome | 1 | 2 | 2 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rink Rats | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 27 | 0 | 25 | 4 | 2 | 3 | 66.7 | 0 | 2 | 0 | 100.0 |
| Mighty Moose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 5 | 27 | 6 | 0 | 2 | 0.0 | 0 | 3 | 2 | 33.3 |
Player Stats
Rink RatsHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Pavel Sullivan | 1 | — | — | — | — | — | — | — |
| 4 | Ethan Kaur | 1 | — | 2 | 2 | — | — | — | — |
| 9 | Mike Leclerc | 1 | — | 2 | 2 | — | — | — | — |
| 19 | Caleb Richter | 1 | — | — | — | — | — | — | — |
| 22 | Finn Sullivan | 1 | — | — | — | — | — | — | 2 |
| 28 | Jordan Engstrom | 1 | — | — | — | — | — | — | — |
| 49 | Brett Hansen | 1 | 1 | — | 1 | — | — | 1 | — |
| 59 | Daniel Haas | 1 | — | — | — | — | — | — | — |
| 71 | Brandon Mazur | 1 | 3 | 1 | 4 | — | — | 1 | — |
| 72 | Lucas Carter | 1 | — | — | — | — | — | — | — |
| 79 | Audrey Scott | 1 | — | 1 | 1 | — | — | — | — |
| 81 | Jack Alvarez | 1 | — | — | — | — | — | — | — |
| 87 | Joel Sato | 1 | 1 | — | 1 | — | — | — | — |
| 96 | Garrett Schultz | 1 | — | — | — | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.