Game details
Sep 16, 7:45 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Backcheckers | 2 | 2 | 0 | 4 |
| Glacier GrizzliesHome | 1 | 1 | 2 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glacier Grizzlies | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 38 | 4 | 27 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0.0 |
| Backcheckers | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 4 | 38 | 12 | 0 | 0 | 0.0 | 1 | 6 | 0 | 100.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Klein | 1 | — | — | — | — | — | — | — |
| 8 | Ben Sandberg | 1 | — | 2 | 2 | — | — | — | — |
| 9 | Malik Zielinski | 1 | — | 1 | 1 | — | — | — | — |
| 14 | Scott DeBoer | 1 | 1 | — | 1 | — | — | — | — |
| 16 | Emily Ellis | 1 | — | — | — | — | — | — | — |
| 27 | Chase Wagner | 1 | — | 1 | 1 | — | — | — | — |
| 36 | Zach Moore | 1 | — | — | — | — | — | — | — |
| 37 | Tyler Van Dyke | 1 | 2 | — | 2 | — | — | — | — |
| 42 | Theo Russo | 1 | — | 1 | 1 | — | — | — | — |
| 50 | Nick Coyle | 1 | — | — | — | — | — | — | — |
| 59 | Evan Eklund | 1 | 1 | — | 1 | — | — | — | — |
| 80 | Patrick Brown | 1 | — | — | — | — | — | — | — |
| 92 | Keegan Walsh | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.