Game details
Oct 28, 7:45 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Saucer Squad | 0 | 2 | 2 | 1 | 5 |
| Bench WarmersHome | 1 | 1 | 2 | 0 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench Warmers | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 23 | 5 | 51 | 20 | 1 | 2 | 50.0 | 1 | 5 | 1 | 80.0 |
| Saucer Squad | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 51 | 4 | 23 | 4 | 1 | 5 | 20.0 | 1 | 2 | 1 | 50.0 |
Player Stats
Bench WarmersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Adam Engstrom | 1 | — | — | — | — | — | — | — |
| 13 | Chase Hagen | 1 | 1 | 1 | 2 | — | 1 | — | — |
| 25 | Kai Diaz | 1 | — | — | — | — | — | — | 4 |
| 33 | Dani Mazur | 1 | — | — | — | — | — | — | — |
| 40 | Claire Murphy | 1 | 1 | — | 1 | — | — | 1 | — |
| 60 | Ryan Brown | 1 | 1 | 2 | 3 | — | — | — | — |
| 65 | Trent Schmidt | 1 | — | — | — | — | — | — | 10 |
| 75 | Derek Carter | 1 | — | — | — | — | — | — | — |
| 77 | Riley Mensah | 1 | — | 1 | 1 | — | — | — | 2 |
| 86 | Jake Erickson | 1 | — | 1 | 1 | — | — | — | 2 |
| 92 | Dave Kim | 1 | 1 | — | 1 | — | — | — | 2 |
| 94 | Isaac Novak | 1 | — | — | — | — | — | — | — |
| 96 | Finn Schneider | 1 | — | 2 | 2 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.