Game details
Sep 30, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Top Shelf | 1 | 1 | 0 | 0 | 2 |
| Frozen TundraHome | 1 | 1 | 0 | 1 | 3 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Tundra | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 40 | 2 | 29 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | 100.0 |
| Top Shelf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 29 | 3 | 40 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
Frozen TundraHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Corey Cole | 1 | — | — | — | — | — | — | — |
| 11 | Anthony Carter | 1 | — | — | — | — | — | — | — |
| 12 | Mason Krause | 1 | — | — | — | — | — | — | — |
| 17 | Owen Nguyen | 1 | — | — | — | — | — | — | — |
| 34 | Mason Keller | 1 | — | — | — | — | — | — | — |
| 44 | Anthony Peters | 1 | — | 1 | 1 | — | — | — | — |
| 49 | Lars Kowalczyk | 1 | 1 | — | 1 | — | — | — | — |
| 61 | Riley Pelletier | 1 | — | 1 | 1 | — | — | — | 2 |
| 71 | Elijah Larsen | 1 | — | 1 | 1 | — | — | — | — |
| 77 | Vince Jansen | 1 | — | — | — | — | — | — | — |
| 94 | Piper Moretti | 1 | 2 | 1 | 3 | — | 1 | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.