Game details
Oct 11, 5:15 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Night Owls | 2 | 1 | 0 | 3 |
| Sin Bin SinnersHome | 0 | 1 | 1 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sin Bin Sinners | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 30 | 3 | 30 | 16 | 1 | 2 | 50.0 | 0 | 3 | 2 | 33.3 |
| Night Owls | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 30 | 2 | 30 | 4 | 2 | 3 | 66.7 | 0 | 2 | 1 | 50.0 |
Player Stats
Sin Bin SinnersHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonah Tran | 1 | 1 | — | 1 | — | — | 1 | — |
| 14 | Brandon Cullen | 1 | — | — | — | — | — | — | 10 |
| 19 | Pavel Duncan | 1 | — | — | — | — | — | — | — |
| 32 | Jordan Sullivan | 1 | — | — | — | — | — | — | — |
| 39 | Cam Horvath | 1 | — | 1 | 1 | — | — | — | — |
| 44 | Oliver Okafor | 1 | 1 | — | 1 | — | — | — | — |
| 47 | Sadie Ward | 1 | — | 1 | 1 | — | — | — | — |
| 49 | Ben Weber | 1 | — | — | — | — | — | — | 2 |
| 77 | Rob Lehmann | 1 | — | 1 | 1 | — | — | — | — |
| 78 | Trent Martin | 1 | — | — | — | — | — | — | — |
| 79 | Lars Tremblay | 1 | — | — | — | — | — | — | — |
| 83 | Luca Zimmerman | 1 | — | — | — | — | — | — | — |
| 88 | Arjun Brooks | 1 | — | 1 | 1 | — | — | — | 4 |
| 89 | Paige Rossi | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.