Game details
Oct 4, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Blue Line Bandits | 2 | 1 | 1 | 4 |
| Glacier GrizzliesHome | 0 | 1 | 1 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glacier Grizzlies | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 30 | 4 | 29 | 4 | 1 | 4 | 25.0 | 0 | 2 | 1 | 50.0 |
| Blue Line Bandits | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 29 | 2 | 30 | 8 | 1 | 2 | 50.0 | 1 | 4 | 1 | 75.0 |
Player Stats
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Klein | 1 | — | 1 | 1 | — | — | — | — |
| 7 | Brandon Mackenzie | 1 | — | — | — | — | — | — | — |
| 8 | Ben Sandberg | 1 | 1 | — | 1 | — | — | — | — |
| 9 | Malik Zielinski | 1 | — | — | — | — | — | — | — |
| 14 | Scott DeBoer | 1 | — | 1 | 1 | — | — | — | — |
| 16 | Emily Ellis | 1 | — | — | — | — | — | — | — |
| 27 | Chase Wagner | 1 | 1 | 1 | 2 | — | — | 1 | — |
| 36 | Zach Moore | 1 | — | 1 | 1 | — | — | — | 2 |
| 42 | Theo Russo | 1 | — | — | — | — | — | — | — |
| 50 | Nick Coyle | 1 | — | — | — | — | — | — | — |
| 59 | Evan Eklund | 1 | — | — | — | — | — | — | — |
| 80 | Patrick Brown | 1 | — | — | — | — | — | — | — |
| 92 | Keegan Walsh | 1 | — | — | — | — | — | — | 2 |
Recorded role attribution is unavailable. Statistics are not inferred for these players.