Game details
Oct 22, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Lighthouse Keepers | 0 | 0 | 0 | 0 |
| Cold FrontHome | 3 | 3 | 1 | 7 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Front | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 33 | 0 | 24 | 4 | 1 | 3 | 33.3 | 0 | 2 | 0 | 100.0 |
| Lighthouse Keepers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 7 | 33 | 6 | 0 | 2 | 0.0 | 0 | 3 | 1 | 66.7 |
Player Stats
Cold FrontHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Owen Bishop | 1 | — | 1 | 1 | — | — | — | — |
| 14 | Omar Wojcik | 1 | 1 | 2 | 3 | — | — | — | — |
| 24 | Mateo Gagnon | 1 | — | 1 | 1 | — | — | — | — |
| 33 | Dylan Hoffman | 1 | 2 | — | 2 | — | — | — | — |
| 34 | Isaac Campbell | 1 | — | 2 | 2 | — | — | — | — |
| 47 | Andrei Kaur | 1 | — | — | — | — | — | — | — |
| 52 | Elijah Holm | 1 | — | 1 | 1 | — | — | — | — |
| 57 | Julian Murray | 1 | 1 | 1 | 2 | — | — | — | 2 |
| 62 | Tara Garcia | 1 | 1 | — | 1 | — | — | — | — |
| 63 | Josh Stone | 1 | 1 | 1 | 2 | — | — | 1 | — |
| 67 | Nick Lambert | 1 | — | — | — | — | — | — | 2 |
| 77 | Matt Krause | 1 | — | — | — | — | — | — | — |
| 78 | Kelsey Tremblay | 1 | 1 | — | 1 | — | — | — | — |
| 81 | Tom Lopez | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.