Chirpers
3–4–1F1 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | ChirpersWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | ChirpersFlying PigsHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | ChirpersSnipersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | ChirpersPuckhoundsHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | ChirpersLate Night LagersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Weekend WarriorsChirpersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Flying PigsChirpersHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | SnipersChirpersHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | PuckhoundsChirpersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Late Night LagersChirpersHome | North Shore Arena · Studio Rink | Game details |
- 7:45 PM (EST)ChirpersWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)ChirpersFlying PigsHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)ChirpersSnipersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)ChirpersPuckhoundsHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)ChirpersLate Night LagersHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Weekend WarriorsChirpersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Flying PigsChirpersHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)SnipersChirpersHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EST)PuckhoundsChirpersHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Late Night LagersChirpersHomeNorth Shore Arena · Studio RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EDT)Final | ChirpersSnipersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EDT)Final | ChirpersPuckhoundsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | ChirpersLate Night LagersHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EDT)Final | Weekend WarriorsChirpersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | Flying PigsChirpersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | SnipersChirpersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | PuckhoundsChirpersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Late Night LagersChirpersHome | North Shore Arena · Studio Rink | Game details |
- 9:00 PM (EDT)FinalChirpersSnipersHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EDT)FinalChirpersPuckhoundsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalChirpersLate Night LagersHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EDT)FinalWeekend WarriorsChirpersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalFlying PigsChirpersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalSnipersChirpersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalPuckhoundsChirpersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalLate Night LagersChirpersHomeNorth Shore Arena · Studio RinkDetails