Grinders
5–4–0F2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EST) | GrindersNeutral ZoneHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | SnowbirdsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | GrindersPenalty Box HeroesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | HydratorsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | GrindersLake DucksHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Neutral ZoneGrindersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | GrindersSnowbirdsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Penalty Box HeroesGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | GrindersHydratorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Lake DucksGrindersHome | North Shore Arena · Main Sheet | Game details |
- 6:30 PM (EST)GrindersNeutral ZoneHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)SnowbirdsGrindersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)GrindersPenalty Box HeroesHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)HydratorsGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)GrindersLake DucksHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Neutral ZoneGrindersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)GrindersSnowbirdsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Penalty Box HeroesGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)GrindersHydratorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Lake DucksGrindersHomeNorth Shore Arena · Main SheetDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EDT)Final | SnowbirdsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | GrindersPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | HydratorsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | GrindersLake DucksHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Neutral ZoneGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | GrindersSnowbirdsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Penalty Box HeroesGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:45 PM (EST)Final | GrindersHydratorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST)Final | Lake DucksGrindersHome | North Shore Arena · Main Sheet | Game details |
- 6:30 PM (EDT)FinalSnowbirdsGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalGrindersPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalHydratorsGrindersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalGrindersLake DucksHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalNeutral ZoneGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalGrindersSnowbirdsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalPenalty Box HeroesGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:45 PM (EST)FinalGrindersHydratorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)FinalLake DucksGrindersHomeNorth Shore Arena · Main SheetDetails