Harbor Kings
5–2–0A Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 5:15 PM (EST) | Harbor KingsIronworks RivetersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Harbor KingsBeacon BladesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Harbor KingsPort Haven PikeHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Lakeshore LynxHarbor KingsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 4:00 PM (EST) | North Shore Nor'eastersHarbor KingsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Ironworks RivetersHarbor KingsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Beacon BladesHarbor KingsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Port Haven PikeHarbor KingsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 4:00 PM (EST) | Harbor KingsLakeshore LynxHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Harbor KingsNorth Shore Nor'eastersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 5:15 PM (EST)Harbor KingsIronworks RivetersHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)Harbor KingsBeacon BladesHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Harbor KingsPort Haven PikeHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Lakeshore LynxHarbor KingsHomeLakeshore Ice Centre · Harbor RinkDetails
- 4:00 PM (EST)North Shore Nor'eastersHarbor KingsHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Ironworks RivetersHarbor KingsHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)Beacon BladesHarbor KingsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Port Haven PikeHarbor KingsHomeLakeshore Ice Centre · Beacon RinkDetails
- 4:00 PM (EST)Harbor KingsLakeshore LynxHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Harbor KingsNorth Shore Nor'eastersHomeLakeshore Ice Centre · Beacon RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 4:00 PM (EDT)Final | Harbor KingsPort Haven PikeHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EDT)Final | Lakeshore LynxHarbor KingsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | North Shore Nor'eastersHarbor KingsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | Ironworks RivetersHarbor KingsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 5:15 PM (EDT)Final | Beacon BladesHarbor KingsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Port Haven PikeHarbor KingsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EDT)Final | Harbor KingsLakeshore LynxHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Harbor KingsNorth Shore Nor'eastersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 4:00 PM (EDT)FinalHarbor KingsPort Haven PikeHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EDT)FinalLakeshore LynxHarbor KingsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalNorth Shore Nor'eastersHarbor KingsHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalIronworks RivetersHarbor KingsHomeLakeshore Ice Centre · Harbor RinkDetails
- 5:15 PM (EDT)FinalBeacon BladesHarbor KingsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalPort Haven PikeHarbor KingsHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EDT)FinalHarbor KingsLakeshore LynxHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalHarbor KingsNorth Shore Nor'eastersHomeLakeshore Ice Centre · Beacon RinkDetails