Hydrators
4–5–0F2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | Penalty Box HeroesHydratorsHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Lake DucksHydratorsHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | SnowbirdsHydratorsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | HydratorsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | HydratorsNeutral ZoneHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | HydratorsPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | HydratorsLake DucksHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | HydratorsSnowbirdsHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | GrindersHydratorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Neutral ZoneHydratorsHome | North Shore Arena · Studio Rink | Game details |
- 7:45 PM (EST)Penalty Box HeroesHydratorsHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)Lake DucksHydratorsHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)SnowbirdsHydratorsHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)HydratorsGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)HydratorsNeutral ZoneHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)HydratorsPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EST)HydratorsLake DucksHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)HydratorsSnowbirdsHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EST)GrindersHydratorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Neutral ZoneHydratorsHomeNorth Shore Arena · Studio RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EDT)Final | Lake DucksHydratorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | SnowbirdsHydratorsHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EDT)Final | HydratorsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | HydratorsNeutral ZoneHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | HydratorsPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | HydratorsLake DucksHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | HydratorsSnowbirdsHome | North Shore Arena · Studio Rink | Game details |
| 6:45 PM (EST)Final | GrindersHydratorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST)Final | Neutral ZoneHydratorsHome | North Shore Arena · Studio Rink | Game details |
- 7:45 PM (EDT)FinalLake DucksHydratorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalSnowbirdsHydratorsHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EDT)FinalHydratorsGrindersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalHydratorsNeutral ZoneHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalHydratorsPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalHydratorsLake DucksHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalHydratorsSnowbirdsHomeNorth Shore Arena · Studio RinkDetails
- 6:45 PM (EST)FinalGrindersHydratorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)FinalNeutral ZoneHydratorsHomeNorth Shore Arena · Studio RinkDetails