Lake Effect
4–4–1D2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | BackcheckersLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Glacier GrizzliesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Barn BurnersLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Blue Line BanditsLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | MuskiesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | Lake EffectBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Lake EffectGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EST) | Lake EffectBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Lake EffectBlue Line BanditsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Lake EffectMuskiesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 7:45 PM (EST)BackcheckersLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Glacier GrizzliesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Barn BurnersLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Blue Line BanditsLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)MuskiesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)Lake EffectBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Lake EffectGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EST)Lake EffectBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Lake EffectBlue Line BanditsHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Lake EffectMuskiesHomeLakeshore Ice Centre · Harbor RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EDT)Final | Glacier GrizzliesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EDT)Final | Barn BurnersLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Blue Line BanditsLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EDT)Final | MuskiesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EDT)Final | Lake EffectBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Lake EffectGlacier GrizzliesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EDT)Final | Lake EffectBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:30 PM (EST)Final | Lake EffectBlue Line BanditsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST)Final | Lake EffectMuskiesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 9:00 PM (EDT)FinalGlacier GrizzliesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EDT)FinalBarn BurnersLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalBlue Line BanditsLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EDT)FinalMuskiesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EDT)FinalLake EffectBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalLake EffectGlacier GrizzliesHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EDT)FinalLake EffectBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 5:30 PM (EST)FinalLake EffectBlue Line BanditsHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)FinalLake EffectMuskiesHomeLakeshore Ice Centre · Harbor RinkDetails