Penalty Box Heroes
5–3–0F2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | Penalty Box HeroesHydratorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Penalty Box HeroesNeutral ZoneHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | GrindersPenalty Box HeroesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Lake DucksPenalty Box HeroesHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | SnowbirdsPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | HydratorsPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Neutral ZonePenalty Box HeroesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Penalty Box HeroesGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Penalty Box HeroesLake DucksHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | Penalty Box HeroesSnowbirdsHome | North Shore Arena · Main Sheet | Game details |
- 7:45 PM (EST)Penalty Box HeroesHydratorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Penalty Box HeroesNeutral ZoneHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)GrindersPenalty Box HeroesHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Lake DucksPenalty Box HeroesHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)SnowbirdsPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)HydratorsPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)Neutral ZonePenalty Box HeroesHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Penalty Box HeroesGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Penalty Box HeroesLake DucksHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)Penalty Box HeroesSnowbirdsHomeNorth Shore Arena · Main SheetDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EDT)Final | Penalty Box HeroesNeutral ZoneHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EDT)Final | GrindersPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Lake DucksPenalty Box HeroesHome | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EDT)Final | SnowbirdsPenalty Box HeroesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EDT)Final | HydratorsPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Neutral ZonePenalty Box HeroesHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EDT)Final | Penalty Box HeroesGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:45 PM (EST)Final | Penalty Box HeroesLake DucksHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST)Final | Penalty Box HeroesSnowbirdsHome | North Shore Arena · Main Sheet | Game details |
- 6:30 PM (EDT)FinalPenalty Box HeroesNeutral ZoneHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EDT)FinalGrindersPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalLake DucksPenalty Box HeroesHomeNorth Shore Arena · Studio RinkDetails
- 9:00 PM (EDT)FinalSnowbirdsPenalty Box HeroesHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EDT)FinalHydratorsPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalNeutral ZonePenalty Box HeroesHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EDT)FinalPenalty Box HeroesGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:45 PM (EST)FinalPenalty Box HeroesLake DucksHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)FinalPenalty Box HeroesSnowbirdsHomeNorth Shore Arena · Main SheetDetails