Puckhounds
4–4–0F1 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | PuckhoundsSnipersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Weekend WarriorsPuckhoundsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Late Night LagersPuckhoundsHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | ChirpersPuckhoundsHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EST) | Flying PigsPuckhoundsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | SnipersPuckhoundsHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | PuckhoundsWeekend WarriorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | PuckhoundsLate Night LagersHome | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EST) | PuckhoundsChirpersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | PuckhoundsFlying PigsHome | North Shore Arena · Main Sheet | Game details |
- 7:45 PM (EST)PuckhoundsSnipersHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Weekend WarriorsPuckhoundsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Late Night LagersPuckhoundsHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)ChirpersPuckhoundsHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EST)Flying PigsPuckhoundsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)SnipersPuckhoundsHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EST)PuckhoundsWeekend WarriorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)PuckhoundsLate Night LagersHomeNorth Shore Arena · Studio RinkDetails
- 9:00 PM (EST)PuckhoundsChirpersHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)PuckhoundsFlying PigsHomeNorth Shore Arena · Main SheetDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EDT)Final | Late Night LagersPuckhoundsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | ChirpersPuckhoundsHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | Flying PigsPuckhoundsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | SnipersPuckhoundsHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EDT)Final | PuckhoundsWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | PuckhoundsLate Night LagersHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EDT)Final | PuckhoundsChirpersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | PuckhoundsFlying PigsHome | North Shore Arena · Main Sheet | Game details |
- 7:45 PM (EDT)FinalLate Night LagersPuckhoundsHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalChirpersPuckhoundsHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalFlying PigsPuckhoundsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalSnipersPuckhoundsHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EDT)FinalPuckhoundsWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalPuckhoundsLate Night LagersHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EDT)FinalPuckhoundsChirpersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalPuckhoundsFlying PigsHomeNorth Shore Arena · Main SheetDetails