Snowbirds
5–4–0F2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EST) | Lake DucksSnowbirdsHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EST) | SnowbirdsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | SnowbirdsHydratorsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | SnowbirdsNeutral ZoneHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | SnowbirdsPenalty Box HeroesHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | SnowbirdsLake DucksHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | GrindersSnowbirdsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | HydratorsSnowbirdsHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | Neutral ZoneSnowbirdsHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Penalty Box HeroesSnowbirdsHome | North Shore Arena · Main Sheet | Game details |
- 6:30 PM (EST)Lake DucksSnowbirdsHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EST)SnowbirdsGrindersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)SnowbirdsHydratorsHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)SnowbirdsNeutral ZoneHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)SnowbirdsPenalty Box HeroesHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)SnowbirdsLake DucksHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)GrindersSnowbirdsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)HydratorsSnowbirdsHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)Neutral ZoneSnowbirdsHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)Penalty Box HeroesSnowbirdsHomeNorth Shore Arena · Main SheetDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 6:30 PM (EDT)Final | SnowbirdsGrindersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | SnowbirdsHydratorsHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EDT)Final | SnowbirdsNeutral ZoneHome | North Shore Arena · Main Sheet | Game details |
| 9:00 PM (EDT)Final | SnowbirdsPenalty Box HeroesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | SnowbirdsLake DucksHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EDT)Final | GrindersSnowbirdsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | HydratorsSnowbirdsHome | North Shore Arena · Studio Rink | Game details |
| 8:00 PM (EST)Final | Neutral ZoneSnowbirdsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST)Final | Penalty Box HeroesSnowbirdsHome | North Shore Arena · Main Sheet | Game details |
- 6:30 PM (EDT)FinalSnowbirdsGrindersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalSnowbirdsHydratorsHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EDT)FinalSnowbirdsNeutral ZoneHomeNorth Shore Arena · Main SheetDetails
- 9:00 PM (EDT)FinalSnowbirdsPenalty Box HeroesHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalSnowbirdsLake DucksHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EDT)FinalGrindersSnowbirdsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalHydratorsSnowbirdsHomeNorth Shore Arena · Studio RinkDetails
- 8:00 PM (EST)FinalNeutral ZoneSnowbirdsHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)FinalPenalty Box HeroesSnowbirdsHomeNorth Shore Arena · Main SheetDetails