Backcheckers
3–3–3D2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | BackcheckersLake EffectHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Blue Line BanditsBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:15 PM (EST) | BackcheckersGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | MuskiesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | BackcheckersBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Lake EffectBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:15 PM (EST) | BackcheckersBlue Line BanditsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Glacier GrizzliesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | BackcheckersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Barn BurnersBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 7:45 PM (EST)BackcheckersLake EffectHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Blue Line BanditsBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 5:15 PM (EST)BackcheckersGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)MuskiesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)BackcheckersBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Lake EffectBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 5:15 PM (EST)BackcheckersBlue Line BanditsHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Glacier GrizzliesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)BackcheckersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Barn BurnersBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EDT)Final | Blue Line BanditsBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | BackcheckersGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | MuskiesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 5:15 PM (EDT)Final | BackcheckersBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | Lake EffectBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | BackcheckersBlue Line BanditsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EDT)Final | Glacier GrizzliesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 4:15 PM (EST)Final | BackcheckersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST)Final | Barn BurnersBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
- 7:45 PM (EDT)FinalBlue Line BanditsBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalBackcheckersGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalMuskiesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 5:15 PM (EDT)FinalBackcheckersBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalLake EffectBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalBackcheckersBlue Line BanditsHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EDT)FinalGlacier GrizzliesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 4:15 PM (EST)FinalBackcheckersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)FinalBarn BurnersBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails