Muskies
3–5–1D2 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EST) | Glacier GrizzliesMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Barn BurnersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Blue Line BanditsMuskiesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | MuskiesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | MuskiesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EST) | MuskiesGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | MuskiesBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | MuskiesBlue Line BanditsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EST) | BackcheckersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST) | Lake EffectMuskiesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 9:00 PM (EST)Glacier GrizzliesMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Barn BurnersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Blue Line BanditsMuskiesHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)MuskiesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)MuskiesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EST)MuskiesGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)MuskiesBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)MuskiesBlue Line BanditsHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EST)BackcheckersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)Lake EffectMuskiesHomeLakeshore Ice Centre · Harbor RinkDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EDT)Final | Barn BurnersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | Blue Line BanditsMuskiesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EDT)Final | MuskiesBackcheckersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EDT)Final | MuskiesLake EffectHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 9:00 PM (EDT)Final | MuskiesGlacier GrizzliesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | MuskiesBarn BurnersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EDT)Final | MuskiesBlue Line BanditsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 4:15 PM (EST)Final | BackcheckersMuskiesHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 9:00 PM (EST)Final | Lake EffectMuskiesHome | Lakeshore Ice Centre · Harbor Rink | Game details |
- 9:00 PM (EDT)FinalBarn BurnersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalBlue Line BanditsMuskiesHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EDT)FinalMuskiesBackcheckersHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EDT)FinalMuskiesLake EffectHomeLakeshore Ice Centre · Harbor RinkDetails
- 9:00 PM (EDT)FinalMuskiesGlacier GrizzliesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalMuskiesBarn BurnersHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EDT)FinalMuskiesBlue Line BanditsHomeLakeshore Ice Centre · Harbor RinkDetails
- 4:15 PM (EST)FinalBackcheckersMuskiesHomeLakeshore Ice Centre · Beacon RinkDetails
- 9:00 PM (EST)FinalLake EffectMuskiesHomeLakeshore Ice Centre · Harbor RinkDetails