Snipers
2–5–0F1 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | PuckhoundsSnipersHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 7:45 PM (EST) | Late Night LagersSnipersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | ChirpersSnipersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Flying PigsSnipersHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | SnipersWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | SnipersPuckhoundsHome | North Shore Arena · Studio Rink | Game details |
| 7:45 PM (EST) | SnipersLate Night LagersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | SnipersChirpersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | SnipersFlying PigsHome | Lakeshore Ice Centre · Beacon Rink | Game details |
| 6:30 PM (EST) | Weekend WarriorsSnipersHome | North Shore Arena · Main Sheet | Game details |
- 7:45 PM (EST)PuckhoundsSnipersHomeLakeshore Ice Centre · Beacon RinkDetails
- 7:45 PM (EST)Late Night LagersSnipersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)ChirpersSnipersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Flying PigsSnipersHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)SnipersWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)SnipersPuckhoundsHomeNorth Shore Arena · Studio RinkDetails
- 7:45 PM (EST)SnipersLate Night LagersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)SnipersChirpersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)SnipersFlying PigsHomeLakeshore Ice Centre · Beacon RinkDetails
- 6:30 PM (EST)Weekend WarriorsSnipersHomeNorth Shore Arena · Main SheetDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 9:00 PM (EDT)Final | ChirpersSnipersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Flying PigsSnipersHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EDT)Final | SnipersWeekend WarriorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | SnipersPuckhoundsHome | North Shore Arena · Studio Rink | Game details |
| 9:00 PM (EDT)Final | SnipersLate Night LagersHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 7:45 PM (EDT)Final | SnipersChirpersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | SnipersFlying PigsHome | North Shore Arena · Studio Rink | Game details |
| 6:30 PM (EDT)Final | Weekend WarriorsSnipersHome | North Shore Arena · Main Sheet | Game details |
- 9:00 PM (EDT)FinalChirpersSnipersHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalFlying PigsSnipersHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EDT)FinalSnipersWeekend WarriorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalSnipersPuckhoundsHomeNorth Shore Arena · Studio RinkDetails
- 9:00 PM (EDT)FinalSnipersLate Night LagersHomeLakeshore Ice Centre · Harbor RinkDetails
- 7:45 PM (EDT)FinalSnipersChirpersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalSnipersFlying PigsHomeNorth Shore Arena · Studio RinkDetails
- 6:30 PM (EDT)FinalWeekend WarriorsSnipersHomeNorth Shore Arena · Main SheetDetails