Weekend Warriors
4–3–1F1 Division
Upcoming
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EST) | ChirpersWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Weekend WarriorsPuckhoundsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Flying PigsWeekend WarriorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Weekend WarriorsLate Night LagersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | SnipersWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Weekend WarriorsChirpersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | PuckhoundsWeekend WarriorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EST) | Weekend WarriorsFlying PigsHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EST) | Late Night LagersWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EST) | Weekend WarriorsSnipersHome | North Shore Arena · Main Sheet | Game details |
- 7:45 PM (EST)ChirpersWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Weekend WarriorsPuckhoundsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Flying PigsWeekend WarriorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Weekend WarriorsLate Night LagersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)SnipersWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Weekend WarriorsChirpersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)PuckhoundsWeekend WarriorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EST)Weekend WarriorsFlying PigsHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EST)Late Night LagersWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EST)Weekend WarriorsSnipersHomeNorth Shore Arena · Main SheetDetails
Recent results
| Date and time | Matchup | Venue | Details |
|---|---|---|---|
| 7:45 PM (EDT)Final | Flying PigsWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Weekend WarriorsLate Night LagersHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | SnipersWeekend WarriorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Weekend WarriorsChirpersHome | North Shore Arena · Main Sheet | Game details |
| 7:45 PM (EDT)Final | PuckhoundsWeekend WarriorsHome | Lakeshore Ice Centre · Harbor Rink | Game details |
| 6:30 PM (EDT)Final | Weekend WarriorsFlying PigsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Late Night LagersWeekend WarriorsHome | North Shore Arena · Main Sheet | Game details |
| 6:30 PM (EDT)Final | Weekend WarriorsSnipersHome | North Shore Arena · Main Sheet | Game details |
- 7:45 PM (EDT)FinalFlying PigsWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalWeekend WarriorsLate Night LagersHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalSnipersWeekend WarriorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalWeekend WarriorsChirpersHomeNorth Shore Arena · Main SheetDetails
- 7:45 PM (EDT)FinalPuckhoundsWeekend WarriorsHomeLakeshore Ice Centre · Harbor RinkDetails
- 6:30 PM (EDT)FinalWeekend WarriorsFlying PigsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalLate Night LagersWeekend WarriorsHomeNorth Shore Arena · Main SheetDetails
- 6:30 PM (EDT)FinalWeekend WarriorsSnipersHomeNorth Shore Arena · Main SheetDetails