Game details
Dec 4, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Ice Age | 1 | 2 | 4 | 7 |
| Golden OldiesHome | 1 | 1 | 0 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Oldies | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 7 | 39 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ice Age | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 39 | 2 | 24 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 100.0 |
Player Stats
Golden OldiesHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Riley | 1 | — | 1 | 1 | — | — | — | — |
| 8 | Justin Collins | 1 | — | — | — | — | — | — | — |
| 13 | Quinn Coyle | 1 | — | 1 | 1 | — | — | — | — |
| 14 | Brian Lee | 1 | — | 1 | 1 | — | — | — | — |
| 41 | Damien Hunt | 1 | 1 | — | 1 | — | — | — | — |
| 46 | Omar Petersen | 1 | — | 1 | 1 | — | — | — | — |
| 47 | Scott Martin | 1 | — | — | — | — | — | — | — |
| 52 | Sven McCarthy | 1 | — | — | — | — | — | — | — |
| 53 | Patrick McGrath | 1 | — | — | — | — | — | — | — |
| 61 | Anthony Tran | 1 | — | — | — | — | — | — | — |
| 66 | Devin Lund | 1 | — | — | — | — | — | — | — |
| 85 | Chris Shaw | 1 | 1 | — | 1 | — | — | — | — |
| 96 | Will Cooper | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.