Game details
Sep 6, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Knee Braces | 1 | 2 | 2 | 5 |
| Golden OldiesHome | 1 | 1 | 2 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Oldies | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 5 | 39 | 12 | 0 | 2 | 0.0 | 0 | 1 | 0 | 100.0 |
| Knee Braces | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 39 | 4 | 27 | 4 | 0 | 1 | 0.0 | 1 | 2 | 0 | 100.0 |
Player Stats
Golden OldiesHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Riley | 1 | — | — | — | — | — | — | — |
| 13 | Quinn Coyle | 1 | 1 | — | 1 | — | — | — | — |
| 14 | Brian Lee | 1 | — | — | — | — | — | — | 2 |
| 41 | Damien Hunt | 1 | 1 | 1 | 2 | — | — | — | — |
| 45 | Wyatt Cooper | 1 | — | 3 | 3 | — | — | — | — |
| 46 | Omar Petersen | 1 | 1 | — | 1 | — | — | — | — |
| 47 | Scott Martin | 1 | 1 | — | 1 | — | — | — | — |
| 53 | Patrick McGrath | 1 | — | 1 | 1 | — | — | — | — |
| 55 | Reagan Schafer | 1 | — | — | — | — | — | — | 10 |
| 61 | Anthony Tran | 1 | — | 1 | 1 | — | — | — | — |
| 66 | Devin Lund | 1 | — | — | — | — | — | — | — |
| 96 | Will Cooper | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.