Game details
Oct 12, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Golden Oldies | 0 | 2 | 1 | 3 |
| Knee BracesHome | 1 | 1 | 2 | 4 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knee Braces | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 35 | 3 | 28 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Golden Oldies | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 28 | 4 | 35 | 4 | 0 | 0 | 0.0 | 1 | 2 | 1 | 50.0 |
Player Stats
Knee BracesHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Hagen | 1 | — | — | — | — | — | — | — |
| 8 | Justin Collins | 1 | — | — | — | — | — | — | — |
| 16 | Darius Moore | 1 | 1 | 1 | 2 | — | — | — | — |
| 40 | Ethan O'Connor | 1 | 1 | 1 | 2 | — | — | — | — |
| 49 | Wyatt Hagen | 1 | — | 1 | 1 | — | — | — | — |
| 50 | Liam Olson | 1 | — | — | — | — | — | — | — |
| 67 | Carter Nguyen | 1 | — | — | — | — | — | — | — |
| 68 | Hunter Visser | 1 | — | — | — | — | — | — | — |
| 70 | Joel Donnelly | 1 | 1 | — | 1 | — | — | 1 | — |
| 73 | Patrick Boyle | 1 | 1 | 1 | 2 | — | — | — | — |
| 75 | Hiro Brown | 1 | — | 1 | 1 | — | — | — | — |
| 84 | Garrett Fischer | 1 | — | — | — | — | — | — | — |
| 96 | Steve Jansen | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.