Game details
Oct 6, 6:30 PM (EDT)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Golden Oldies | 1 | 3 | 1 | 5 |
| Knee BracesHome | 3 | 0 | 2 | 5 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knee Braces | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 39 | 5 | 42 | 8 | 0 | 1 | 0.0 | 0 | 4 | 0 | 100.0 |
| Golden Oldies | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 42 | 5 | 39 | 2 | 0 | 4 | 0.0 | 1 | 1 | 0 | 100.0 |
Player Stats
Knee BracesHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Reid Walsh | 1 | — | 2 | 2 | — | — | — | — |
| 18 | Damien Conway | 1 | — | 1 | 1 | — | — | — | — |
| 37 | Malik Becker | 1 | 1 | 1 | 2 | — | — | — | — |
| 40 | Ethan O'Connor | 1 | — | — | — | — | — | — | 2 |
| 49 | Wyatt Hagen | 1 | 1 | — | 1 | — | — | — | 2 |
| 50 | Liam Olson | 1 | — | — | — | — | — | — | — |
| 59 | Gabe DeBoer | 1 | — | — | — | — | — | — | 2 |
| 67 | Carter Nguyen | 1 | 2 | 1 | 3 | — | — | — | — |
| 68 | Hunter Visser | 1 | — | 1 | 1 | — | — | — | — |
| 79 | Brian Thompson | 1 | — | — | — | — | — | — | 2 |
| 84 | Garrett Fischer | 1 | — | 2 | 2 | — | — | — | — |
| 96 | Steve Jansen | 1 | — | 1 | 1 | — | — | — | — |
| 98 | Cody Rossi | 1 | 1 | — | 1 | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.