Game details
Jan 12, 6:30 PM (EST)
Final
Period Scoring
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Retirement Plan | 2 | 0 | 1 | 3 |
| Golden OldiesHome | 0 | 0 | 2 | 2 |
Team Statistics
| Team | GP | W | L | T | OTL | PTS | GF | SF | GA | SA | PIM | PPG | PPO | PP% | SHG | TSH | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Oldies | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 3 | 42 | 14 | 0 | 0 | 0.0 | 0 | 7 | 1 | 85.7 |
| Retirement Plan | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 42 | 2 | 27 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0.0 |
Player Stats
Golden OldiesHome
| # | Name | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Riley | 1 | — | 1 | 1 | — | — | — | — |
| 32 | Zeke Ellis | 1 | — | — | — | — | — | — | — |
| 45 | Wyatt Cooper | 1 | — | — | — | — | — | — | — |
| 46 | Omar Petersen | 1 | 1 | — | 1 | — | — | — | — |
| 49 | Andrei Lindgren | 1 | — | — | — | — | — | — | 2 |
| 53 | Patrick McGrath | 1 | — | — | — | — | — | — | 4 |
| 61 | Anthony Tran | 1 | — | — | — | — | — | — | — |
| 62 | Jake Becker | 1 | — | — | — | — | — | — | 2 |
| 66 | Devin Lund | 1 | — | — | — | — | — | — | — |
| 81 | Gabe Olson | 1 | 1 | — | 1 | — | — | — | 2 |
| 85 | Chris Shaw | 1 | — | 1 | 1 | — | — | — | 4 |
| 91 | Tyler Pham | 1 | — | — | — | — | — | — | — |
Recorded role attribution is unavailable. Statistics are not inferred for these players.