Points
Top 5- Rank T1Xavier Schmidt#39 · Cedar Ridge Cubs U1018
- Rank 3Kyle Ramirez#9 · Cedar Ridge Cubs U1015
- Rank 4Trent Schmidt#27 · Cedar Ridge Cubs U1013
- Rank T5Nick Schafer#66 · Cedar Ridge Cubs U1012
9–8–0U10
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nick Schafer | Left Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Kyle Ramirez | Left Wing | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 2 |
| Andre O'Connor | Defense | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 4 |
| Quinn Coyle | Right Wing | 3 | 2 | 0 | 2 | 0.67 | 0 | 1 | 0 |
| Julia Scott | Left Wing | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 |
| Sam Tran | Right Wing | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 |
| Trent Schmidt | Center | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| Cam Schmidt | Defense | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 4 |
| Xavier Schmidt | Center | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 |
| Lars Bloom | Right Wing | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Lily Rossi | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Austin Kuiper | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Aiden Kowalczyk | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Paige Boyle | Center | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Rosa Coyle | Defense | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Hendricks | Goalie | 3 | 108 | 3 | 0 | 0 | 8 | 4.44 | 71 | 88.732 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nick Schafer | Left Wing | 18 | 6 | 6 | 12 | 0.67 | 1 | 0 | 4 |
| Kyle Ramirez | Left Wing | 16 | 4 | 11 | 15 | 0.94 | 1 | 0 | 6 |
| Andre O'Connor | Defense | 15 | 4 | 2 | 6 | 0.40 | 0 | 0 | 12 |
| Quinn Coyle | Right Wing | 17 | 7 | 11 | 18 | 1.06 | 0 | 1 | 18 |
| Julia Scott | Left Wing | 18 | 3 | 6 | 9 | 0.50 | 0 | 0 | 2 |
| Sam Tran | Right Wing | 15 | 4 | 0 | 4 | 0.27 | 0 | 1 | 6 |
| Trent Schmidt | Center | 17 | 6 | 7 | 13 | 0.76 | 0 | 1 | 2 |
| Cam Schmidt | Defense | 17 | 2 | 3 | 5 | 0.29 | 0 | 0 | 6 |
| Xavier Schmidt | Center | 18 | 6 | 12 | 18 | 1.00 | 0 | 1 | 0 |
| Lars Bloom | Right Wing | 18 | 3 | 5 | 8 | 0.44 | 0 | 0 | 0 |
| Lily Rossi | Defense | 15 | 3 | 5 | 8 | 0.53 | 0 | 0 | 2 |
| Austin Kuiper | Defense | 16 | 0 | 3 | 3 | 0.19 | 0 | 0 | 0 |
| Aiden Kowalczyk | Defense | 16 | 3 | 8 | 11 | 0.69 | 1 | 0 | 2 |
| Paige Boyle | Center | 16 | 5 | 7 | 12 | 0.75 | 0 | 2 | 2 |
| Rosa Coyle | Defense | 17 | 3 | 4 | 7 | 0.41 | 0 | 1 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Hendricks | Goalie | 18 | 658 | 9 | 9 | 0 | 54 | 4.92 | 458 | 88.210 | 1 |
Cedar Ridge Cubs U10 players, 2023–24 Season