Points
Top 5- Rank 2Ian Lambert#90 · Cedar Ridge Cubs U1224
- Rank 3Troy Peterson#12 · Cedar Ridge Cubs U1223
- Rank 4Marco Nagel#65 · Cedar Ridge Cubs U1221
- Rank 5Eva Ramirez#86 · Cedar Ridge Cubs U1216
14–1–3U12
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Grant Healy | Center | 2 | 3 | 1 | 4 | 2.00 | 1 | 0 | 0 |
| Andre Engstrom | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Reid Nelson | Center | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
| Theo Duffy | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Troy Peterson | Left Wing | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
| Rob Grant | Defense | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Lucas Johnson | Right Wing | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 |
| Eva Ramirez | Right Wing | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Marco Nagel | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Kyle Hendricks | Right Wing | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 2 |
| Pavel Sorensen | Defense | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
| Ian Lambert | Left Wing | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 |
| Rachel Stone | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Jake Hughes | Left Wing | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 |
| Seth Brandt | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mensah | Goalie | 2 | 90 | 1 | 1 | 0 | 10 | 6.67 | 61 | 83.607 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Grant Healy | Center | 16 | 14 | 14 | 28 | 1.75 | 1 | 2 | 0 |
| Andre Engstrom | Defense | 17 | 3 | 2 | 5 | 0.29 | 0 | 0 | 0 |
| Reid Nelson | Center | 18 | 4 | 9 | 13 | 0.72 | 0 | 0 | 6 |
| Theo Duffy | Center | 15 | 10 | 4 | 14 | 0.93 | 0 | 0 | 4 |
| Troy Peterson | Left Wing | 18 | 12 | 11 | 23 | 1.28 | 1 | 1 | 6 |
| Rob Grant | Defense | 17 | 0 | 5 | 5 | 0.29 | 0 | 0 | 8 |
| Lucas Johnson | Right Wing | 17 | 4 | 1 | 5 | 0.29 | 0 | 3 | 4 |
| Eva Ramirez | Right Wing | 18 | 5 | 11 | 16 | 0.89 | 0 | 1 | 6 |
| Marco Nagel | Defense | 16 | 6 | 15 | 21 | 1.31 | 0 | 0 | 4 |
| Kyle Hendricks | Right Wing | 16 | 6 | 9 | 15 | 0.94 | 0 | 1 | 2 |
| Pavel Sorensen | Defense | 13 | 3 | 8 | 11 | 0.85 | 0 | 1 | 0 |
| Ian Lambert | Left Wing | 18 | 10 | 14 | 24 | 1.33 | 0 | 2 | 4 |
| Rachel Stone | Defense | 15 | 2 | 7 | 9 | 0.60 | 0 | 1 | 4 |
| Jake Hughes | Left Wing | 17 | 4 | 9 | 13 | 0.76 | 0 | 0 | 0 |
| Seth Brandt | Defense | 17 | 1 | 3 | 4 | 0.24 | 0 | 0 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mensah | Goalie | 18 | 815 | 14 | 1 | 3 | 48 | 3.53 | 522 | 90.805 | 0 |
Cedar Ridge Cubs U12 players, 2023–24 Season