Points
Top 5- Rank T1Lucas Boyle#46 · Pinecrest Panthers U1216
- Rank 3Blake Donnelly#80 · Pinecrest Panthers U1215
- Rank T4Cam Dvorak#81 · Pinecrest Panthers U1214
- Rank T4Marco Eklund#73 · Pinecrest Panthers U1214
7–8–1U12
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lexi Rossi | Center | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Jess Fischer | Center | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Anthony Stewart | Right Wing | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Jeff Costa | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Lucas Boyle | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Maggie Doherty | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Marta Kramer | Center | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Cam Dvorak | Right Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Marco Eklund | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ben Kaur | Left Wing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Kofi Weber | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Oliver Bergstrom | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Mason Gagnon | Defense | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Krause | Goalie | 1 | 45 | 0 | 1 | 0 | 3 | 4.00 | 33 | 90.909 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lexi Rossi | Center | 17 | 6 | 10 | 16 | 0.94 | 0 | 2 | 2 |
| Omar Ramirez | Left Wing | 16 | 6 | 2 | 8 | 0.50 | 0 | 0 | 0 |
| Jess Fischer | Center | 15 | 7 | 2 | 9 | 0.60 | 1 | 1 | 6 |
| Anthony Stewart | Right Wing | 18 | 2 | 7 | 9 | 0.50 | 0 | 0 | 0 |
| Jeff Costa | Left Wing | 15 | 2 | 2 | 4 | 0.27 | 1 | 0 | 6 |
| Lucas Boyle | Defense | 18 | 4 | 12 | 16 | 0.89 | 0 | 2 | 2 |
| Blake Donnelly | Right Wing | 16 | 7 | 8 | 15 | 0.94 | 1 | 2 | 6 |
| Maggie Doherty | Defense | 18 | 3 | 9 | 12 | 0.67 | 0 | 1 | 0 |
| Marta Kramer | Center | 18 | 10 | 3 | 13 | 0.72 | 1 | 0 | 12 |
| Cam Dvorak | Right Wing | 16 | 5 | 9 | 14 | 0.88 | 0 | 1 | 12 |
| Marco Eklund | Defense | 17 | 4 | 10 | 14 | 0.82 | 0 | 0 | 8 |
| Ben Kaur | Left Wing | 17 | 6 | 7 | 13 | 0.76 | 0 | 0 | 6 |
| Kofi Weber | Defense | 17 | 0 | 4 | 4 | 0.24 | 0 | 0 | 10 |
| Oliver Bergstrom | Defense | 18 | 3 | 4 | 7 | 0.39 | 0 | 0 | 4 |
| Mason Gagnon | Defense | 15 | 3 | 8 | 11 | 0.73 | 0 | 0 | 6 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Krause | Goalie | 18 | 820 | 7 | 10 | 1 | 79 | 5.78 | 571 | 86.165 | 1 |
Pinecrest Panthers U12 players, 2023–24 Season