Points
Top 5- Rank T2Nick Schafer#66 · Cedar Ridge Cubs U1016
- Rank T2Trent Schmidt#27 · Cedar Ridge Cubs U1016
- Rank T4Eli Holm#23 · Cedar Ridge Cubs U1015
- Rank T4Natalie Lombardi#72 · Cedar Ridge Cubs U1015
10–8–0U10
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nick Schafer | Left Wing | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 2 |
| Trevor Byrne | Defense | 3 | 2 | 0 | 2 | 0.67 | 2 | 0 | 0 |
| Omar Gustafson | Right Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Kai Wojcik | Right Wing | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 2 |
| Trent Grant | Left Wing | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
| Mason Collins | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Jonah Jensen | Defense | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| Andre O'Connor | Defense | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 |
| Natalie Lombardi | Left Wing | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| Eli Holm | Center | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | 0 |
| Sven Kane | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Trent Schmidt | Center | 3 | 4 | 2 | 6 | 2.00 | 0 | 1 | 0 |
| Kim Graham | Right Wing | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Paige Boyle | Center | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Vince Zielinski | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Gallagher | Goalie | 3 | 108 | 2 | 1 | 0 | 12 | 6.67 | 85 | 85.882 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nick Schafer | Left Wing | 17 | 7 | 9 | 16 | 0.94 | 0 | 1 | 2 |
| Trevor Byrne | Defense | 17 | 0 | 5 | 5 | 0.29 | 0 | 0 | 0 |
| Omar Gustafson | Right Wing | 15 | 2 | 3 | 5 | 0.33 | 0 | 0 | 6 |
| Kai Wojcik | Right Wing | 14 | 7 | 7 | 14 | 1.00 | 0 | 1 | 4 |
| Trent Grant | Left Wing | 18 | 9 | 6 | 15 | 0.83 | 1 | 1 | 14 |
| Mason Collins | Defense | 17 | 6 | 5 | 11 | 0.65 | 1 | 0 | 0 |
| Jonah Jensen | Defense | 15 | 4 | 6 | 10 | 0.67 | 0 | 1 | 2 |
| Andre O'Connor | Defense | 17 | 4 | 8 | 12 | 0.71 | 1 | 0 | 2 |
| Natalie Lombardi | Left Wing | 16 | 4 | 11 | 15 | 0.94 | 0 | 0 | 0 |
| Eli Holm | Center | 16 | 9 | 6 | 15 | 0.94 | 0 | 2 | 2 |
| Sven Kane | Defense | 16 | 3 | 6 | 9 | 0.56 | 0 | 0 | 0 |
| Trent Schmidt | Center | 18 | 7 | 9 | 16 | 0.89 | 0 | 0 | 4 |
| Kim Graham | Right Wing | 18 | 4 | 9 | 13 | 0.72 | 0 | 1 | 2 |
| Paige Boyle | Center | 17 | 9 | 11 | 20 | 1.18 | 0 | 2 | 6 |
| Vince Zielinski | Defense | 15 | 4 | 8 | 12 | 0.80 | 1 | 0 | 4 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Gallagher | Goalie | 18 | 653 | 10 | 8 | 0 | 62 | 5.70 | 450 | 86.222 | 0 |
Cedar Ridge Cubs U10 players, 2024–25 Season