Points
Top 5- Rank 2Allie Hoffman#96 · Pinecrest Panthers U1018
- Rank 3Troy Dvorak#53 · Pinecrest Panthers U1017
- Rank 4Noah Murphy#76 · Pinecrest Panthers U1016
- Rank 5Ryan Cruz#12 · Pinecrest Panthers U1014
9–8–1U10
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Tremblay | Left Wing | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Paige Boyle | Defense | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| Allie Hoffman | Right Wing | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
| Faith Rossi | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
| Austin Costa | Defense | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 |
| Ryan Cruz | Center | 2 | 2 | 1 | 3 | 1.50 | 1 | 0 | 0 |
| Keegan Olsen | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Eli Graham | Left Wing | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 |
| Jonas Sato | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
| Priya Lund | Center | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Troy Dvorak | Right Wing | 3 | 1 | 5 | 6 | 2.00 | 0 | 1 | 0 |
| Omar Healy | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Andrew Singh | Defense | 2 | 1 | 1 | 2 | 1.00 | 1 | 0 | 2 |
| Parker Chen | Right Wing | 3 | 4 | 3 | 7 | 2.33 | 1 | 1 | 0 |
| Noah Murphy | Left Wing | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Jones | Goalie | 3 | 108 | 3 | 0 | 0 | 11 | 6.11 | 76 | 85.526 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Tremblay | Left Wing | 18 | 3 | 6 | 9 | 0.50 | 0 | 1 | 2 |
| Paige Boyle | Defense | 17 | 4 | 2 | 6 | 0.35 | 0 | 0 | 0 |
| Allie Hoffman | Right Wing | 17 | 8 | 10 | 18 | 1.06 | 0 | 1 | 0 |
| Faith Rossi | Center | 18 | 4 | 7 | 11 | 0.61 | 0 | 1 | 0 |
| Austin Costa | Defense | 17 | 2 | 6 | 8 | 0.47 | 0 | 0 | 2 |
| Ryan Cruz | Center | 18 | 4 | 10 | 14 | 0.78 | 0 | 2 | 4 |
| Keegan Olsen | Defense | 17 | 3 | 5 | 8 | 0.47 | 0 | 0 | 0 |
| Eli Graham | Left Wing | 18 | 8 | 12 | 20 | 1.11 | 0 | 1 | 0 |
| Jonas Sato | Defense | 16 | 3 | 3 | 6 | 0.38 | 1 | 0 | 2 |
| Priya Lund | Center | 18 | 7 | 6 | 13 | 0.72 | 1 | 2 | 0 |
| Troy Dvorak | Right Wing | 17 | 9 | 8 | 17 | 1.00 | 1 | 0 | 2 |
| Omar Healy | Defense | 14 | 1 | 3 | 4 | 0.29 | 0 | 0 | 0 |
| Andrew Singh | Defense | 17 | 1 | 2 | 3 | 0.18 | 0 | 0 | 2 |
| Parker Chen | Right Wing | 12 | 5 | 6 | 11 | 0.92 | 0 | 0 | 0 |
| Noah Murphy | Left Wing | 16 | 6 | 10 | 16 | 1.00 | 0 | 2 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Jones | Goalie | 18 | 648 | 9 | 8 | 1 | 76 | 7.04 | 509 | 85.069 | 0 |
Pinecrest Panthers U10 players, 2024–25 Season