Points
Top 5- Rank 2Aaron Stone#65 · Cedar Ridge Cubs U815
- Rank T3Katie Tran#96 · Cedar Ridge Cubs U814
- Rank T3Sean Meyer#38 · Cedar Ridge Cubs U814
- Rank 5Quinn Dvorak#25 · Cedar Ridge Cubs U813
10–8–0U8
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Dvorak | Center | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
| Theo Zimmerman | Defense | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Sean Meyer | Left Wing | 3 | 3 | 5 | 8 | 2.67 | 0 | 0 | 0 |
| Arjun Lindqvist | Defense | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| Jack Sheridan | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Julia Eklund | Right Wing | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Katie Tran | Left Wing | 3 | 1 | 1 | 2 | 0.67 | 0 | 1 | 2 |
| Piper Becker | Defense | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 4 |
| Julian Morgan | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Jamal Pearson | Left Wing | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Jason Mazur | Right Wing | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
| Aaron Stone | Center | 3 | 3 | 3 | 6 | 2.00 | 1 | 0 | 0 |
| Trent Reed | Center | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 2 |
| Aaron Visser | Right Wing | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
| Stella Sullivan | Defense | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 2 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Santos | Goalie | 3 | 108 | 3 | 0 | 0 | 10 | 5.56 | 78 | 87.179 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Dvorak | Center | 17 | 4 | 9 | 13 | 0.76 | 0 | 0 | 10 |
| Theo Zimmerman | Defense | 16 | 1 | 9 | 10 | 0.63 | 0 | 0 | 2 |
| Sean Meyer | Left Wing | 18 | 8 | 6 | 14 | 0.78 | 0 | 1 | 0 |
| Arjun Lindqvist | Defense | 16 | 1 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Jack Sheridan | Defense | 18 | 0 | 6 | 6 | 0.33 | 0 | 0 | 10 |
| Julia Eklund | Right Wing | 18 | 8 | 14 | 22 | 1.22 | 1 | 4 | 6 |
| Katie Tran | Left Wing | 17 | 10 | 4 | 14 | 0.82 | 1 | 0 | 6 |
| Piper Becker | Defense | 15 | 2 | 6 | 8 | 0.53 | 0 | 0 | 15 |
| Julian Morgan | Defense | 17 | 2 | 7 | 9 | 0.53 | 0 | 0 | 6 |
| Jamal Pearson | Left Wing | 17 | 7 | 4 | 11 | 0.65 | 0 | 0 | 4 |
| Jason Mazur | Right Wing | 16 | 1 | 2 | 3 | 0.19 | 0 | 0 | 4 |
| Aaron Stone | Center | 17 | 6 | 9 | 15 | 0.88 | 0 | 1 | 2 |
| Trent Reed | Center | 17 | 3 | 5 | 8 | 0.47 | 0 | 1 | 0 |
| Aaron Visser | Right Wing | 16 | 4 | 6 | 10 | 0.63 | 0 | 1 | 0 |
| Stella Sullivan | Defense | 18 | 5 | 6 | 11 | 0.61 | 0 | 0 | 4 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Santos | Goalie | 18 | 658 | 10 | 8 | 0 | 72 | 6.57 | 467 | 84.582 | 1 |
Cedar Ridge Cubs U8 players, 2025–26 Season