Points
Top 5- Rank 2Julian Young#53 · Driftwood Ducks U1015
- Rank T3Miles McGrath#55 · Driftwood Ducks U1014
- Rank T3Pavel Nowak#90 · Driftwood Ducks U1014
- Rank 5Aaron Russo#70 · Driftwood Ducks U1013
12–5–0U10
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Theo Van Houten | Right Wing | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Eric Kaminski | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Evan Ryan | Left Wing | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Landon Kane | Left Wing | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
| Miles McGrath | Left Wing | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Carter O'Brien | Center | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Maggie Torres | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Callie Weber | Center | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 |
| Aaron Russo | Right Wing | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
| Jordan Hall | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Liam Ward | Defense | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Julian Young | Defense | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 2 |
| Pavel Nowak | Center | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Nolan Sorensen | Right Wing | 2 | 2 | 2 | 4 | 2.00 | 1 | 0 | 2 |
| Reid Johnson | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Pelletier | Goalie | 2 | 72 | 1 | 1 | 0 | 10 | 8.33 | 52 | 80.769 | 0 |
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Theo Van Houten | Right Wing | 17 | 13 | 9 | 22 | 1.29 | 2 | 1 | 2 |
| Eric Kaminski | Defense | 15 | 2 | 4 | 6 | 0.40 | 0 | 0 | 4 |
| Evan Ryan | Left Wing | 16 | 6 | 6 | 12 | 0.75 | 0 | 2 | 4 |
| Landon Kane | Left Wing | 17 | 5 | 5 | 10 | 0.59 | 0 | 1 | 8 |
| Miles McGrath | Left Wing | 17 | 3 | 11 | 14 | 0.82 | 0 | 1 | 2 |
| Carter O'Brien | Center | 16 | 1 | 4 | 5 | 0.31 | 0 | 0 | 6 |
| Maggie Torres | Defense | 15 | 5 | 5 | 10 | 0.67 | 0 | 1 | 2 |
| Callie Weber | Center | 17 | 5 | 7 | 12 | 0.71 | 1 | 0 | 0 |
| Aaron Russo | Right Wing | 17 | 6 | 7 | 13 | 0.76 | 0 | 1 | 2 |
| Jordan Hall | Defense | 16 | 2 | 5 | 7 | 0.44 | 0 | 0 | 0 |
| Liam Ward | Defense | 14 | 4 | 4 | 8 | 0.57 | 1 | 1 | 2 |
| Julian Young | Defense | 16 | 5 | 10 | 15 | 0.94 | 2 | 1 | 2 |
| Pavel Nowak | Center | 18 | 6 | 8 | 14 | 0.78 | 0 | 2 | 4 |
| Nolan Sorensen | Right Wing | 16 | 2 | 7 | 9 | 0.56 | 0 | 1 | 4 |
| Reid Johnson | Defense | 17 | 3 | 0 | 3 | 0.18 | 0 | 0 | 4 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Pelletier | Goalie | 18 | 658 | 12 | 6 | 0 | 55 | 5.02 | 449 | 87.751 | 2 |
Driftwood Ducks U10 players, 2025–26 Season