Points
Top 5- Rank T2Aaron Stone#65 · Cedar Ridge Cubs U107
- Rank T2Sean Meyer#38 · Cedar Ridge Cubs U107
- Rank T4Jared Sorensen#33 · Cedar Ridge Cubs U106
- Rank T4Julian Morgan#20 · Cedar Ridge Cubs U106
2–4–0U10
| Player | Position | GP | G | A | PTS | PPG | SHG | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Dvorak | Center | 8 | 1 | 3 | 4 | 0.50 | 1 | 0 | 4 |
| Theo Zimmerman | Defense | 8 | 0 | 4 | 4 | 0.50 | 0 | 0 | 2 |
| Sean Meyer | Left Wing | 8 | 5 | 2 | 7 | 0.88 | 0 | 0 | 8 |
| Mason Walsh | Defense | 7 | 1 | 5 | 6 | 0.86 | 1 | 0 | 0 |
| Dave Santos | Defense | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 |
| Jared Sorensen | Right Wing | 8 | 2 | 4 | 6 | 0.75 | 0 | 1 | 0 |
| Julia Eklund | Right Wing | 8 | 3 | 1 | 4 | 0.50 | 0 | 1 | 0 |
| Mateo Foster | Defense | 8 | 1 | 2 | 3 | 0.38 | 0 | 1 | 0 |
| Julian Morgan | Defense | 7 | 2 | 4 | 6 | 0.86 | 0 | 0 | 2 |
| Mateo Lindgren | Defense | 8 | 3 | 6 | 9 | 1.13 | 0 | 0 | 0 |
| Jonah Lindgren | Left Wing | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 |
| Jamal Pearson | Left Wing | 6 | 5 | 0 | 5 | 0.83 | 0 | 2 | 2 |
| Jason Mazur | Right Wing | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 2 |
| Aaron Stone | Center | 7 | 3 | 4 | 7 | 1.00 | 1 | 0 | 0 |
| Trent Reed | Center | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 |
| Player | Position | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Van Dyke | Goalie | 8 | 298 | 2 | 6 | 0 | 43 | 8.66 | 219 | 80.365 | 0 |
No player statistics on this page.
No goalie statistics on this page.
Recorded role attribution is unavailable. Statistics are not inferred.
| Player | Position |
|---|---|
| Ava Walsh | — |
Cedar Ridge Cubs U10 players, 2026–27 Season